<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Zeigler dot Info &#187; west</title>
	<atom:link href="http://donzeigler.info/tag/west/feed/" rel="self" type="application/rss+xml" />
	<link>http://donzeigler.info</link>
	<description>Mutterings, meanderings and some useful stuff</description>
	<lastBuildDate>Sun, 04 Jul 2010 18:36:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Biased Local Paper Misses Important News Stories</title>
		<link>http://donzeigler.info/2010/02/11/biased-local-paper-misses-important-news-stories/</link>
		<comments>http://donzeigler.info/2010/02/11/biased-local-paper-misses-important-news-stories/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:32:31 +0000</pubDate>
		<dc:creator>Don Zeigler</dc:creator>
				<category><![CDATA[Local and State News]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[bdt]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[bluefield daily telegraph]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://donzeigler.info/?p=242</guid>
		<description><![CDATA[The Bluefield Daily Telegraph has devoted much editorial space to the matter of the EPA holding up for review mining permits in West Virginia. However, one fairly recent news item concerning mining permits was apparently overlooked by the newspaper: In a January 5, 2010 letter to the Corps of Engineers Huntington office, the EPA declared [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bdtonline.com" target="_blank">Bluefield Daily Telegraph</a> has devoted much editorial space to the matter of the EPA holding up for review mining permits in West Virginia. However, one fairly recent news item concerning mining permits was apparently overlooked by the newspaper:</p>
<p>	In a January 5, 2010 letter to the Corps of Engineers Huntington office, the EPA declared that it would not object to issuance of a permit for Hobet Mining&rsquo;s Surface Mine No. 45 in West Virginia, one of the projects had subjected to enhanced review. The review process produced a negotiated agreement in which Hobet agreed to cut the impacts to headwater streams in half (from burying six linear miles to only three).</p>
<p>	A news article from 2009 was also seemingly missed by the Telegraph:</p>
<p>	On August 10 of that year, the EPA gave the nod for the federal Army Corps of Engineers to issue a Clean Water Act permit for CONSOL Energy Inc.&#39;s Peg Fork Surface Mine near Chattaroy in Mingo County.</p>
<p>	So much for the myth the Obama Administration is anti-coal&#8230; and these are only two stories, found in about 60 seconds using Google.</p>
<p>	Isn&#39;t it far better to submit these permits to careful scrutiny, then take action after working diligently with the coal companies to resolve environmental issues, rather than continue to let them indiscriminately befoul our state&#39;s drinking water, decimate hundreds of miles of streams, and turn our natural beauty into barren moonscapes?</p>
<p>	I emailed this to the paper but doubt it will see publication, for the simple fact that it doesn&#39;t fit into the editorial staff&#39;s blatantly right-wing agenda. In its zeal to condemn anything and everything Obama, the Telegraph is doing its readers a disservice by missing, whether by accident or intentionally, coal-related news stories that prove the administration is willing to reach compromises with our state&#39;s coal operations.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdonzeigler.info%2F2010%2F02%2F11%2Fbiased-local-paper-misses-important-news-stories%2F&amp;linkname=Biased%20Local%20Paper%20Misses%20Important%20News%20Stories"><img src="http://donzeigler.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://donzeigler.info/2010/02/11/biased-local-paper-misses-important-news-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Newspaper Serves Up A Biased Political Viewpoint</title>
		<link>http://donzeigler.info/2010/01/12/local-newspaper-serves-up-a-biased-political-viewpoint/</link>
		<comments>http://donzeigler.info/2010/01/12/local-newspaper-serves-up-a-biased-political-viewpoint/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:43:53 +0000</pubDate>
		<dc:creator>Don Zeigler</dc:creator>
				<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[bluefield]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://donzeigler.info/?p=228</guid>
		<description><![CDATA[As I recall from my nearly nine years at the Bluefield Daily Telegraph, the main job of a newspaper is to present news and opinion in a balanced manner. One would not know that from reading this paper, at least not the online edition, which is supposedly a mirror of the print version. Nearly every [...]]]></description>
			<content:encoded><![CDATA[<p>As I recall from my nearly nine years at the Bluefield Daily Telegraph, the main job of a newspaper is to present news and opinion in a balanced manner. One would not know that from reading this paper, at least not the online edition, which is supposedly a mirror of the print version.</p>
<p>Nearly every editorial published in the online edition shows a marked right-wing bias. From my time there, I know the paper used to run opinion columns that offered a more liberal view, to balance out columns that were of a more conservative bent. I wrote one for about a year, and the paper would run syndicated columns from other writers who, like me, leaned somewhat to the left.</p>
<p>
	This was fair and balanced delivery of the opinions of the day, from writers who came from all parts of the political spectrum. Sadly, this seems to be a thing of the past at the Bluefield Daily Telegraph.</p>
<p>I first thought this might be an issue with online reprint rights to the syndicated columns. Even taking the financial aspect of this into consideration, it is the job of the paper to provide a forum for political discussion that encompasses everyone. As it stands, when you read the online edition, you get one world view shoved into your face &#8211; the conservative one.</p>
<p>The late Tom Colley, a conservative, and executive editor of the paper, believed in providing such fair and balanced coverage. On the basis of my frequent contributions to the Letters to the Editor section, he, along with then-publisher Gary Adkisson,&nbsp; encouraged me to write a weekly column, even though 95% of the time he disagreed with what I wrote.</p>
<p>Taking the syndication issues out of the equation, there are surely more than a few qualified writers in the area, of the liberal persuasion, who would be able to contribute their thoughts on a regular basis. The conservative writers, obviously, have every right to speak their mind. Is this option being offered to prospective contributors who &quot;lean to the left?&quot;</p>
<p>The Bluefield Daily Telegraph does its readers a huge disservice by not offering the other side of the story when it comes to the political issues of the day. It&#39;s their job to do so, and they are failing miserably.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdonzeigler.info%2F2010%2F01%2F12%2Flocal-newspaper-serves-up-a-biased-political-viewpoint%2F&amp;linkname=Local%20Newspaper%20Serves%20Up%20A%20Biased%20Political%20Viewpoint"><img src="http://donzeigler.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://donzeigler.info/2010/01/12/local-newspaper-serves-up-a-biased-political-viewpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion Writer For Bluefield Daily Telegraph Way Off Base</title>
		<link>http://donzeigler.info/2010/01/12/opinion-writer-for-bluefield-daily-telegraph-way-off-base/</link>
		<comments>http://donzeigler.info/2010/01/12/opinion-writer-for-bluefield-daily-telegraph-way-off-base/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:23:44 +0000</pubDate>
		<dc:creator>Don Zeigler</dc:creator>
				<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[bluefield]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://donzeigler.info/?p=225</guid>
		<description><![CDATA[In the January 12 edition of the Bluefield Daily Telegraph, the opinion piece on page A-4&#160; claims Barack Obama has a nonchalant attitude towards terrorism. The writer lambasted the president for not making a statement about the attempted Christmas Day bombing until three days after the incident. How long did it take George Bush (whom [...]]]></description>
			<content:encoded><![CDATA[<p>In the January 12 edition of the Bluefield Daily Telegraph, the opinion piece on page A-4&nbsp; claims Barack Obama has a nonchalant attitude towards terrorism. The writer lambasted the president for not making a statement about the attempted Christmas Day bombing until three days after the incident.</p>
<p>	How long did it take George Bush (whom the opinion writer has professed in the past to admire) to make a public statement on shoe bomber Richard Reid? Six days. Did the writer complain back then? For some reason I believe probably not.</p>
<p>	He intimates Obama doesn&#39;t take terrorism seriously without offering any real evidence of this other than to regurgitate the standard right-wing talking points, including the accusation the president won&#39;t even use the words &quot;terrorist&quot; or &quot;terrorist attack&quot;. This is an outright lie.</p>
<p>	During Obama&#39;s radio address on the attempted Christmas Day bombing, he used the word &quot;terrorist&quot; or a variation at least six times. It seems strange to me that Obama&#39;s detractors would make such a baseless and actually silly claim, so easily refuted, about such a serious matter. The writer should have at least troubled himself to look at the actual transcript of the speech instead of just recycling what other right-wing pundits have been saying. I guess it&#39;s easier to write a column if you don&#39;t bother to fact-check while writing it.</p>
<p>	He wrote, &quot; He didn&rsquo;t grasp the seriousness of the situation, and he sped through a weak public statement that left too much unsaid so he could get back out on the golf course.&quot; Now, whether the president&#39;s statement was weak or strong is a matter of opinion. But the writer&#39;s implication that Obama was only interested in resuming his vacation is amusing, since he staunchly supported George W. Bush, who was infamous for taking regular (and lengthy) vacations even very early on in his presidency Oh, the hypocrisy.</p>
<p>	He even accuses the president of giving the war on terror &quot;back seat&quot; status so he can focus on his &quot;radical&quot; domestic agenda. Again, we have an accusation being made with absolutely nothing to back it up. This seems to be his writing style &#8211; sling lots of mud and hope something sticks &#8211; reminiscent of other right-wing pundits like Glenn Beck and Rush Limbaugh.</p>
<p>	I will defend to the death this opinion writer&#39;s right to criticize whomever he wants to criticize. Unfortunately, when a writer is blinded by his or her own bias, it&#39;s all too easy to put words to paper without doing a thorough check of the actual facts of the topic at hand. This columnist is a somewhat competent writer, and it&#39;s a shame he chooses to throw around half-truths and misstatements of fact in his zeal to attack anything and everything Obama has done (or hasn&#39;t done).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdonzeigler.info%2F2010%2F01%2F12%2Fopinion-writer-for-bluefield-daily-telegraph-way-off-base%2F&amp;linkname=Opinion%20Writer%20For%20Bluefield%20Daily%20Telegraph%20Way%20Off%20Base"><img src="http://donzeigler.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://donzeigler.info/2010/01/12/opinion-writer-for-bluefield-daily-telegraph-way-off-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memory of Tom Colley</title>
		<link>http://donzeigler.info/2009/01/14/in-memory-of-tom-colley/</link>
		<comments>http://donzeigler.info/2009/01/14/in-memory-of-tom-colley/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 15:07:19 +0000</pubDate>
		<dc:creator>Don Zeigler</dc:creator>
				<category><![CDATA[Local and State News]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[bdt]]></category>
		<category><![CDATA[bluefield]]></category>
		<category><![CDATA[colley]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://donzeigler.info/?p=102</guid>
		<description><![CDATA[As a former employee of the Bluefield Daily Telegraph, I was shocked and saddened to learn of the sudden death of longtime executive editor Tom Colley on Saturday, January 10. I worked with Tom for nearly nine years, and his dedication to his profession, his community and his newspaper were truly inspiring. I was a [...]]]></description>
			<content:encoded><![CDATA[<p>As a former employee of the Bluefield Daily Telegraph, I was shocked and saddened to learn of the sudden death of longtime executive editor Tom Colley on Saturday, January 10. I worked with Tom for nearly nine years, and his dedication to his profession, his community and his newspaper were truly inspiring.</p>
<p>I was a graphic artist and as such did not work with Tom on a daily basis. However, I also wrote an opinion column for many months back in 2006, and thus got to know Tom a lot better as he worked with me to hone my writing skills and get my message across in limited editorial space.</p>
<p>This was an exciting time for me and Tom really enjoyed the often heated public responses to my unashamedly biased approach to politics, religion and local issues. He sometimes joked to me that page A-4 of the Thursday edition, which was when my column ran, seemed to be the only page of the paper read on those days. This was when the BDT had an electronic message board tied to the online edition, and we would really get a kick out of the discussion my columns generated.</p>
<p><a href="http://donzeigler.info/wp-content/uploads/2009/01/tomcolley.jpg"><img class="size-medium wp-image-103 alignright" title="tomcolley" src="http://donzeigler.info/wp-content/uploads/2009/01/tomcolley.jpg" alt="Tom Colley" width="125" height="187" /></a></p>
<p>Tom even told me that he would sometimes receive extremely nasty emails or phone calls concerning something I had written. But to his credit, he would run what I wrote and let the chips fall where they may. He always said that feedback of any type meant people were genuinely interested in the topic at hand, even if they didn&#8217;t agree with the conclusions of the writer.</p>
<p>Thanks, Tom, for allowing me the opportunity to connect with our readers, and for your always steady hand at the wheel as we went through ownership and staff changes. Through it all, Tom never lost his vision of what the BDT should be, and of the responsibilities of the news and editorial staff.</p>
<p>More than anyone else, Tom WAS the Bluefield Daily Telegraph. The paper will continue, and no doubt someone will ably step into his position and carry onward. However, it simply won&#8217;t be the same newspaper without Tom sitting in his office on the third floor.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdonzeigler.info%2F2009%2F01%2F14%2Fin-memory-of-tom-colley%2F&amp;linkname=In%20Memory%20of%20Tom%20Colley"><img src="http://donzeigler.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://donzeigler.info/2009/01/14/in-memory-of-tom-colley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV Housing Market &#8211; Nothing To Fear</title>
		<link>http://donzeigler.info/2008/11/30/wv-housing-market-nothing-to-fear/</link>
		<comments>http://donzeigler.info/2008/11/30/wv-housing-market-nothing-to-fear/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 15:36:06 +0000</pubDate>
		<dc:creator>Don Zeigler</dc:creator>
				<category><![CDATA[Local and State News]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://donzeigler.info/?p=67</guid>
		<description><![CDATA[National housing markets have West Virginians in a state of panic. But according to local banks and Realtors, there’s nothing to be afraid of. Local banks are reporting business as usual; in fact, they are reporting a 3 percent jump in the lending market since last year. And improvement for 2009 is forecast for the [...]]]></description>
			<content:encoded><![CDATA[<p>National housing markets have West Virginians in a state of panic. But according to local banks and Realtors, there’s nothing to be afraid of. Local banks are reporting business as usual; in fact, they are reporting a 3 percent jump in the lending market since last year. And improvement for 2009 is forecast for the housing market in general.</p>
<p>According to the State Journal, the state’s real estate market has been protected from predatory lending and foreclosures seen in larger states like California, Florida and Arizona. National trends have made getting a house loan here a little harder, but it is by no means impossible, or even that difficult. Lending guidelines have definitely changed, but if you have a good credit score it is still possible to buy a home with little to nothing down, and get a low interest rate on the loan.</p>
<p>As one example of the many positive sides of the issue, earlier this year Gov. Joe Manchin went to the West Virginia Housing Development Fund board of directors and asked them to come up with a plan that would keep West Virginia from suffering the same housing slump now plaguing the national economy.</p>
<p>The board responded by unanimously approving an economic stimulus package that not only should help keep the state’s affordable housing market on the right track, but put many deserving families in their own homes, and keep existing homeowners from losing theirs. The Housing Development Fund can provide 30-year mortgages at interest rates as low as 4.99 percent. They also increased the Closing Cost Assistance Program to provide loans for as much as $5,000 to cover the larger cash contributions needed from families buying a home.</p>
<p>Housing Predictor, a company that provides independent real estate market forecasts, states that “Home prices in most of West Virginia didn’t go through the roof during the real estate boom, and as a result the state is handling the national real estate recession strongly. West Virginia’s thriving economy also drives the housing markets with good employment growth.”</p>
<p>The West Virginia Association of Realtors reports that West Virginia’s housing market is bucking the national trend.</p>
<p>“While there is no question some areas in the country are being hit hard, the market in our state is still stable,” says Raymond I. Joseph, Chief Executive Officer. “While some national markets are declining by as much as 20 and 30 percent, the median sale price of a home in West Virginia has only fallen by $7000 or around 8 percent in the first quarter of 2008.”</p>
<p>The area public needn’t buy into the fear so rampant throughout much of the rest of the country. They should check with their local real estate companies for the complete facts about the housing market in West Virginia. Buyers and sellers should not be taken in by the endless horror stories foisted upon them by the national media, and recycled all too often by local media outlets.</p>
<p>It’s all too easy to focus on the negative. The truth is, there are many positive developments going on, of which those reported above are only a few. Unfortunately the public doesn’t know about them because they receive scant mention in print or television.</p>
<p>Note: this is an editorial I wrote which was<a href="http://www.bdtonline.com/editorials/local_story_333153852.html?keyword=topstory" target="_blank"> published in the Bluefield Daily Telegraph</a>. Kudos to them for taking the initiative to help get the true facts about the local housing market out.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdonzeigler.info%2F2008%2F11%2F30%2Fwv-housing-market-nothing-to-fear%2F&amp;linkname=WV%20Housing%20Market%20%26%238211%3B%20Nothing%20To%20Fear"><img src="http://donzeigler.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://donzeigler.info/2008/11/30/wv-housing-market-nothing-to-fear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huntington WV &#8211; Nation&#8217;s Fattest City</title>
		<link>http://donzeigler.info/2008/11/16/huntington-wv-nations-fattest-city/</link>
		<comments>http://donzeigler.info/2008/11/16/huntington-wv-nations-fattest-city/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 22:40:18 +0000</pubDate>
		<dc:creator>Don Zeigler</dc:creator>
				<category><![CDATA[Local and State News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://donzeigler.info/?p=36</guid>
		<description><![CDATA[HUNTINGTON, W.Va. – As a portly woman plodded ahead of him on the sidewalk, the obese mayor of America&#8217;s fattest and unhealthiest city explained why health is not a big local issue. &#8220;It doesn&#8217;t come up,&#8221; said David Felinton, 5-foot-9 and 233 pounds, as he walked toward City Hall one recent morning. &#8220;We&#8217;ve got a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="bbc_link new_win" href="http://news.yahoo.com/s/ap/20081116/ap_on_he_me/med_unhealthiest_city_1" target="_blank">HUNTINGTON, W.Va.</a> – As a portly woman plodded ahead of him on the sidewalk, the obese mayor of America&#8217;s fattest and unhealthiest city explained why health is not a big local issue.</p>
<p>&#8220;It doesn&#8217;t come up,&#8221; said David Felinton, 5-foot-9 and 233 pounds, as he walked toward City Hall one recent morning. &#8220;We&#8217;ve got a lot of economic challenges here in Huntington. That&#8217;s usually the focus.&#8221;</p>
<p>Huntington&#8217;s economy has withered, its poverty rate is worse than the national average, and vagrants haunt a downtown riverfront park. But this city&#8217;s financial woes are not nearly as bad as its health.</p>
<p>Nearly half the adults in Huntington&#8217;s five-county metropolitan area are obese — an astounding percentage, far bigger than the national average in a country with a well-known weight problem.</p>
<p>Huntington leads in a half-dozen other illness measures, too, including heart disease and diabetes. It&#8217;s even tops in the percentage of elderly people who have lost all their teeth (half of them have).</p>
<p>It&#8217;s a sad situation, and a potential harbinger of what will happen to other U.S. communities, said Ken Thorpe, an Emory University health policy professor who is working with West Virginia officials on health reform legislation.</p>
<p>&#8220;They may be at the very top, but obesity and diabetes trends are very similar&#8221; in many other communities, particularly in the South, Thorpe said.</p>
<p>The Huntington area&#8217;s health problems, cited in a U.S. health report, are a terrible distinction for the city, but the locals barely talk about it. Many don&#8217;t even know how poorly the city ranks.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdonzeigler.info%2F2008%2F11%2F16%2Fhuntington-wv-nations-fattest-city%2F&amp;linkname=Huntington%20WV%20%26%238211%3B%20Nation%26%238217%3Bs%20Fattest%20City"><img src="http://donzeigler.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://donzeigler.info/2008/11/16/huntington-wv-nations-fattest-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
